Sample Invoice from a 2011 Peterbilt Glider Assembly
Your actual time and materials will vary depending on components and truck specs.
| HOOVER'S TRUCK & EQUIPMENT LLC | Invoice 8537 | |||||||
| 6651 Baertown Rd. N.W. | DATE | 02/11/2012 | ||||||
| Dover, OH 44622-7005 | MODEL | 389 | ||||||
| YEAR | 2012 | |||||||
| SHOP (330) 878-6630 | S.N. | 153442 | ||||||
| HOME (330) 364-2433 | Paint Cd. | White | ||||||
| TO: | ||||||||
| PHONE | ||||||||
| FAX | ||||||||
| CELL | ||||||||
| TERMS: | ||||||||
| Part Description | Part Number | Quantity | Cost | Total | ||||
| Clutch Kit | ||||||||
| Clutch 2050 Torque | 108925-25 | 1 | $790 | $790.00 | ||||
| Pilot Bearing | 6306LLUA1C3/2E | 1 | $17.05 | $17.05 | ||||
| Clutch Brake | PAC127740 | 1 | $31.15 | $31.15 | ||||
| 7/16" Washer | 8 | $0.25 | $2.00 | |||||
| 7/16 X 2 1/2" Bolt | 8 | $0.73 | $5.84 | |||||
| Transmission Kit | ||||||||
| Clutch Rod | 06-01150-XXX | 1 | $29.80 | $29.80 | ||||
| Elastomeric Rod end | J21270-14 | 1 | $40.06 | $40.06 | ||||
| Elastomeric Rod end | 06-00984 | 1 | $31.96 | $31.96 | ||||
| Nut-Jam | D8400-2552 | 1 | $1.08 | $1.08 | ||||
| Nut-Jam | 06-01105 | 1 | $3.97 | $3.97 | ||||
| Lever - Clutch | 06-00715 | 1 | $40.60 | $40.60 | ||||
| Flange - DR | 06-00910M010 | 1 | $43.50 | $43.50 | ||||
| Shaft - Clutch | 06-01093 | 1 | $33.60 | $33.60 | ||||
| Shaft - Clutch | 06-00530 | 1 | $15.40 | $15.40 | ||||
| Release Fork - Clutch | PAC105C137 | 1 | $20.54 | $20.54 | ||||
| Washer | 7/8HT | 1 | $1.16 | $1.16 | ||||
| Washer -Clutch Rod | 1 | $0.82 | $0.82 | |||||
| Drive Washer - Clutch | 10-30 | 1 | $3.18 | $3.18 | ||||
| Nut - Clutch Rod | 27-00442 | 1 | $1.78 | $1.78 | ||||
| Key - Woodruff | 05-11695 | 1 | $7.31 | $7.31 | ||||
| Transmission Temp. Sensor | Q21-1002 | 1 | $49.41 | $49.41 | ||||
| Shift Tower | 1 | $204.55 | $204.55 | |||||
| Splitter Valve And Nut | S2593 | 1 | $84.62 | $84.62 | ||||
| Splitter Valve Fitting | 4 | $4.55 | $18.20 | |||||
| 3/8" Bolt Assy - Clutch Release Fork | 2 | $0.62 | $1.24 | |||||
| Sensor - Speed | 3528003C1 | 1 | $56.13 | $56.13 | ||||
| Reverse Switch | 21-635P | 1 | $10.29 | $10.29 | ||||
| Invoice Page 1 | ||||||||
| Part Description | Part Number | Quantity | Cost | Total | ||||
| Transmission Yoke 1810 | 6.5-4-4631-1 | 1 | $123.52 | $123.52 | ||||
| 5/32" Double Tubing | 52601 | 5 | $2.18 | $10.90 | ||||
| 5/32" Double Tubing | 52701 | 5 | $2.18 | $10.90 | ||||
| 7/16" Washer | 13 | $0.25 | $3.25 | |||||
| 7/16" X 1 1/2" Bolt | 12 | $0.56 | $6.72 | |||||
| #8 Screw | 6 | $0.27 | $1.62 | |||||
| O-ring - Thick | 4 | $0.92 | $3.68 | |||||
| 1/2" X 3" Bolt Assembly | 2 | $2.47 | $4.94 | |||||
| Transmission Cooler Kit | ||||||||
| Transmission Oil Cooler | 019772X | 1 | $246.88 | $246.88 | ||||
| Transmission Oil Cooler Bracket | 05-16774 | 1 | $45.63 | $45.63 | ||||
| Plug - Mounting - Oil Cooler | 002094 | 2 | $3.92 | $7.84 | ||||
| 5/16" Washer | 2 | $0.13 | $0.26 | |||||
| 5/16" X 2 1/2" Bolt | 2 | $0.46 | $0.92 | |||||
| 5/16" Fender Washer - Thick | 2 | $0.34 | $0.68 | |||||
| 5/16" Nut | 2 | $0.15 | $0.30 | |||||
| 1/2" Steel Braided Rubber Hose | 16 | $4.93 | $78.88 | |||||
| 1/2" Reusable Hose End | 4 | $11.31 | $45.24 | |||||
| 1" Wire Loom | 16 | $1.32 | $21.12 | |||||
| 1/2" Pipe to #10 Flare 90 DEG Ftg. | 4 | $7.49 | $29.96 | |||||
| 1/2" Pipe Adpter | 1 | $5.64 | $5.64 | |||||
| Water Piping Kit | ||||||||
| Lower Radiator Pipe - SS | HTPC0706858 | 1 | $303.75 | $303.75 | ||||
| Upper Radiator Pipe - Polished | 1 | $303.00 | $303.00 | |||||
| Elbow - Radiator Hose 2 1/2" 90DEG | 05-16062-008 | 1 | $34.26 | $34.26 | ||||
| Hose - Radiator - Spring - 1" | F50-1050-0900 | 1 | $68.97 | $68.97 | ||||
| 7/8"" Hose Clamp | 6 | $0.96 | $5.76 | |||||
| 29/32" Hose Clamp | 8 | $1.38 | $11.04 | |||||
| 1 1/2" hose Clamp | 2 | $1.86 | $3.72 | |||||
| Ct. 300 Hose Clamp | 6 | $6.51 | $39.06 | |||||
| Ct. 350 Hose Clamp | 2 | $6.63 | $13.26 | |||||
| 2 1/2" Heater Hose | Per Inch | 14 | $1.78 | $24.92 | ||||
| 3" Heater Hose | Per Inch | 6 | $2.46 | $14.76 | ||||
| Elbow - 5/8" 90DEG | 2 | $6.84 | $13.68 | |||||
| Hose Splice - 5/88" Barbed | 2 | $6.38 | $12.76 | |||||
| 3/8" SiliconeHeater Hose | 5 | $2.90 | $14.50 | |||||
| 5/8" Silicone Heater Hose | 10 | $3.15 | $31.50 | |||||
| Hose-Radiator-Spring-1" | F50-1050-0650 | 1 | $62.47 | $62.47 | ||||
| 5/8" Loom | 5 | $0.91 | $4.55 | |||||
| Invoice Page 2 | ||||||||
| Part Description | Part Number | Quantity | Cost | Total | ||||
| 7/8" Loom | 10 | $1.22 | $12.20 | |||||
| 1 1/2" Loom | 2.5 | $1.53 | $3.83 | |||||
| 1/2" 90DEG 1/4 Turn Valve | 2 | $22.83 | $45.66 | |||||
| 1/2" Pipe to 5/8 " Hose Fitting | 2 | $5.52 | $11.04 | |||||
| 1/2" Pipe To 3/8" Hose FTG | 1 | $5.29 | $5.29 | |||||
| 1/2" Pipe to 3/4" Pipe Bushing | 3 | $3.08 | $9.24 | |||||
| 3/8" Street L | 1 | $3.92 | $3.92 | |||||
| 3/8" Pipe to 3/8" Hose Fitting 90DEG | 1 | $4.67 | $4.67 | |||||
| 3/8" Petcock | 1 | $8.69 | $8.69 | |||||
| 3/8" Water Valve - 90DEG | IM 90533 | 2 | $15.12 | $30.24 | ||||
| Filter Bracket | 05-16963 | 1 | $16.45 | $16.45 | ||||
| Water Filter Head | 204163SFLG | 1 | $19.76 | $19.76 | ||||
| Water Filter | 2077 | 1 | $9.26 | $9.26 | ||||
| 3/8" X 1" Bolt | 4 | $0.72 | $2.88 | |||||
| 3/8" SS Washer | 8 | $0.16 | $1.28 | |||||
| 5/16" X 1 1/2" Bolt | 2 | $0.36 | $0.72 | |||||
| 5/16" Nut | 2 | $0.15 | $0.30 | |||||
| Heat Shield Wrap | V46-1001-050 | 1 | $15.60 | $15.60 | ||||
| 3/4" Pipe to 1" Hose 45DEG Fitting | 1 | $13.92 | $13.92 | |||||
| Block Heater | 1 | $114.10 | $114.10 | |||||
| Remote Lube Kit | ||||||||
| Remote Lube Bracket | 01-52622 | 1 | $26.35 | $26.35 | ||||
| Decal- Remote Lube | 22-01684 | 1 | $22.56 | $22.56 | ||||
| Bulkhead Fitting | D2111-2366 | 5 | $8.98 | $44.90 | ||||
| #4 Braided Hose | 28 | $3.92 | $109.76 | |||||
| #4 Reuseable Hose End | 10 | $5.07 | $50.70 | |||||
| 1/2" Loom | 28 | $0.57 | $15.96 | |||||
| 1/8" Pipe to #4 Flare 90DEG Fitting | 4 | $1.79 | $7.16 | |||||
| 1/8" Pipe to #4 Flare Fitting | 6 | $0.93 | $5.58 | |||||
| 1/8" Pipe Adapter | 1 | $1.29 | $1.29 | |||||
| 5/8" X 2" Bolt - 16mm X 50MM | 2 | $2.89 | $5.78 | |||||
| 5/8" - 16MM Washer | 4 | $0.48 | $1.92 | |||||
| 5/8" - 16MM Locknut | 2 | $0.52 | $1.04 | |||||
| Grommet | 16-02814 | 1 | $9.31 | $9.31 | ||||
| Battery Cable Kit | ||||||||
| 3/0 Wire End 3/8" | 4 | $5.29 | $21.16 | |||||
| 3/0 Wire End 90DEG - 1/2" | 2 | $6.06 | $12.12 | |||||
| 3/0 Wire End - 1/2" | 2 | $5.79 | $11.58 | |||||
| 3/0 Battery Cable | 28 | $5.29 | $148.12 | |||||
| Invoice Page 3 | ||||||||
| Part Description | Part Number | Quantity | Cost | Total | ||||
| Shrink Tube - 3/4" | 24 | $0.76 | $18.24 | |||||
| Electrical Tape | 1 | $1.69 | $1.69 | |||||
| Starter Ground Assembly | 1 | $29.34 | $29.34 | |||||
| Radiator Ground Assembly | 1 | $32.94 | $32.94 | |||||
| Charge Start Modification Kit | 1 | $20.00 | $20.00 | |||||
| Battery Nut | 3 | $2.89 | $8.67 | |||||
| Strap - Tiedown | W84-1000 | 3 | $8.45 | $25.35 | ||||
| Bracket | 2 | $3.68 | $7.36 | |||||
| 1/4" X 1 1/4" Bolt | 3 | $0.26 | $0.78 | |||||
| 1/4" Washer | 3 | $0.09 | $0.27 | |||||
| 1/4" Nut | 3 | $0.11 | $0.33 | |||||
| 1/4" Fender Washer | 3 | $0.26 | $0.78 | |||||
| 3/8" Washer | 2 | $0.18 | $0.36 | |||||
| 3/8" Nut | 1 | $0.18 | $0.18 | |||||
| 3/8" X 1 1/2" SS Bolt | 1 | $0.78 | $0.78 | |||||
| 3/8" Star Washer | 1 | $0.18 | $0.18 | |||||
| 3/8" SS Washer | 3 | $0.16 | $0.48 | |||||
| 3/8" SS Nut | 1 | $0.21 | $0.21 | |||||
| 3/4" Loom | 28 | $0.99 | $27.72 | |||||
| Battery | 3 | $100.80 | $302.40 | |||||
| Intake Pipe Kit | ||||||||
| Pipe - Intake - Lh | 1 | $324.00 | $324.00 | |||||
| Pipe - Intake Rh | ST16.75 | 1 | $282.00 | $282.00 | ||||
| Neck - Intake Manifold | 05-18773M003 | 1 | $120.25 | $120.25 | ||||
| Gasket - Intake Neck | 101-3125 | 1 | $5.90 | $5.90 | ||||
| Intake Pipe 6" X 8" | 1 | $35.00 | $35.00 | |||||
| Elbow - 90DEG 6" | K123-C-104 | 2 | $24.96 | $49.92 | ||||
| Hump Hose | 4 | $28.56 | $114.24 | |||||
| 3/8" X 1" Bolt | 4 | $0.42 | $1.68 | |||||
| 3/8" Washer | 4 | $0.19 | $0.76 | |||||
| CT450 Hose Clamp | 8 | $7.34 | $58.72 | |||||
| 1/8" Pipe Plug | 1 | $0.86 | $0.86 | |||||
| 6 1/2" Hose Clamp | 1 | $6.79 | $6.79 | |||||
| 7" Hose Clamp | 5 | $3.63 | $18.15 | |||||
| 8" Hose Clamp | 2 | $4.58 | $9.16 | |||||
| Fuel Plumbing Kit | ||||||||
| Filter Bracket | 05-16963 | 1 | $16.45 | $16.45 | ||||
| Filter Base | 020416300-S | 1 | $42.63 | $42.63 | ||||
| Fuel Filter - Primary | 3384 | 1 | $9.39 | $9.39 | ||||
| Invoice Page 4 | ||||||||
| Part Description | Part Number | Quantity | Cost | Total | ||||
| 3/8" X 1" Bolt | 4 | $0.72 | $2.88 | |||||
| 3/8" SS Washer | 8 | $0.16 | $1.28 | |||||
| 13/32" Steel Braided Rubber Hose | 9 | $4.04 | $36.36 | |||||
| 13/32" Reusable Hose End | 2 | $8.33 | $16.66 | |||||
| 3/4" Loom | 9 | $0.99 | $8.91 | |||||
| 1/2" Steel Braided Rubber Hose | 12 | $4.93 | $59.16 | |||||
| 1/2" Reusable Hose End | 4 | $11.31 | $45.24 | |||||
| 1" Wire Loom | 12 | $1.32 | $15.84 | |||||
| 5/16" X 1 1/2" Bolt | 2 | $0.36 | $0.72 | |||||
| 5/16" Nut | 2 | $0.15 | $0.30 | |||||
| 1/2" Pipe to #10 Flare 90 DEG Ftg. | 1 | $7.49 | $7.49 | |||||
| 1/2" Pipe to #10 Flare 45DEG Fitting | 1 | $7.49 | $7.49 | |||||
| #6MB to #8 Flare 45DEG Fitting | 1 | $7.23 | $7.23 | |||||
| Exhaust Piping Kit - Motor to Y-pipe | ||||||||
| Exhaust Elbow | 12B-500A | 1 | $39.14 | $39.14 | ||||
| Muffler | 1 | $94.82 | $94.82 | |||||
| 5" X 12' Exhaust Pipe | 1 | $10.00 | $10.00 | |||||
| Bracket - Exhaust | 14-15577AM | 2 | $79.86 | $159.72 | ||||
| 5" Saddle Clamp | 2 | $5.25 | $10.50 | |||||
| 5" SS Flex Pipe | 26 | $1.51 | $39.26 | |||||
| Seal Clamp -SS | 6 | $8.26 | $49.56 | |||||
| 5" Y-pipe | 1 | $146.82 | $146.82 | |||||
| Clamp - Turbo | 1010-1 | 1 | $19.98 | $19.98 | ||||
| Heat Shield | 14-01661 | 1 | $40.72 | $40.72 | ||||
| 16MM X 50MM Bolt | 6 | $3.09 | $18.54 | |||||
| 5/8" - 16MM Washer | 12 | $0.48 | $5.76 | |||||
| 5/8" - 16MM Locknut | 6 | $0.52 | $3.12 | |||||
| Bracket - Assy Exhaust | 14-13846 | 2 | $127.40 | $254.80 | ||||
| Clamp Exh. Pipe | 14-00924 | 2 | $18.90 | $37.80 | ||||
| Engine Mounting Kit | ||||||||
| Bushing - Rear Motor Mount | CB2203-72 | 4 | $28.60 | $114.40 | ||||
| 16MM X 100MM Bolt | 4 | $3.29 | $13.16 | |||||
| 5/8" - 16MM Washer | 8 | $0.48 | $3.84 | |||||
| 5/8" - 16MM Locknut | 4 | $0.52 | $2.08 | |||||
| 3/4" X 4 1/2" Bolt | 2 | $4.89 | $9.78 | |||||
| 3/4" Washer | 4 | $0.59 | $2.36 | |||||
| 3/4" Locknut | 2 | $0.98 | $1.96 | |||||
| Fan Clutch Kit | ||||||||
| Fan Clutch | 791070 | w/core charge | 1 | $895.00 | $895.00 | |||
| Invoice Page 5 | ||||||||
| Part Description | Part Number | Quantity | Cost | Total | ||||
| Fan Blade | 1 | $211.12 | $211.12 | |||||
| Fan Blade Spacer | 1 | $68.00 | $68.00 | |||||
| 3/8" X 3" Bolt and Washer | 6 | $0.91 | $5.46 | |||||
| 1/8" Pipe to 1/4" Prestolock Fitting | 1 | $4.93 | $4.93 | |||||
| 1/4" Nylon Hose | 9 | $0.76 | $6.84 | |||||
| 1/4" Loom | 9 | $0.51 | $4.59 | |||||
| Valve Solenoid | 1 | $130.96 | $130.96 | |||||
| Misc. Bracket and Tie Wrap Kit | 1 | $100.00 | $100.00 | |||||
| Serpentine Kit | ||||||||
| Bracket - Lower | 1459331 | 1 | $172.95 | $172.95 | ||||
| Bracket - AC | 1792883 | 1 | $211.00 | $211.00 | ||||
| Spacer - AC Compressor | 05-25178 | 2 | $15.95 | $31.90 | ||||
| 3/8" X 4 1/2" Bolt | 6 | $0.67 | $4.02 | |||||
| 1/2" X 4 1/2" Bolt | 2 | $0.94 | $1.88 | |||||
| 3/8" X 1 1/4" Bolt | 3 | $0.42 | $1.26 | |||||
| Cat Paint | 1 | $10.00 | $10.00 | |||||
| Tensioner - AC | 89410 | 1 | $201.05 | $201.05 | ||||
| Tensioner - Fan | 89405 | 1 | $216.00 | $216.00 | ||||
| Idler - Grooved | 1 | $100.00 | $100.00 | |||||
| Idler - Smooth | 1 | $60.00 | $60.00 | |||||
| Pulley - Crank | 1 | $350.00 | $350.00 | |||||
| 5/16" X 5" Bolt | 4 | $0.84 | $3.36 | |||||
| 5/16" Washer | 8 | $0.14 | $1.12 | |||||
| Alternator Pulley | D68-6000-069 | 1 | $72.31 | $72.31 | ||||
| Misc. | ||||||||
| Bullet Lights | 2 | $131.14 | $262.28 | |||||
| New Leece Neville Alt. | 1 | $185.00 | $185.00 | |||||
| Reman Starter | 1 | $225.00 | $225.00 | |||||
| Drive Shaft | 1 | $1,582.41 | $1,582.41 | |||||
| Freon 134A | 3 | $10.55 | $31.65 | |||||
| Label 3lb | 1 | $9.65 | $9.65 | |||||
| Stainless half fender set | 1 | $315.00 | $315.00 | |||||
| Exhaust Kit Straight pipes, clamps guards | 1 | $2,272.00 | $2,272.00 | |||||
| Cab Panel | A992012 | 1 | $115.43 | $115.43 | ||||
| Sleeper Panel | A982024 | 1 | $193.05 | $193.05 | ||||
| Air Cleaner Lite | A742308 | 1 | $260.55 | $260.55 | ||||
| Air Cleaner Lite | A742310 | 1 | $260.55 | $260.55 | ||||
| Mounting Kit | half fenders | U3005 | 1 | $189.00 | $189.00 | |||
| Parameter Settings | 1 | $255.00 | $255.00 | |||||
| Invoice Page 6 | ||||||||
| Part Description | Part Number | Quantity | Cost | Total | ||||
| Alignment | At Cost | 1 | $338.65 | $338.65 | ||||
| Pyrometer Kit | R607P14 | 1 | $274.00 | $274.00 | ||||
| Stop blocks Susp. | 2 | $12.00 | $24.00 | |||||
| Drop Visor | Includes mounting hardware | RW35059 | 1 | $430.00 | $430.00 | |||
| Air Horn w/ fittings, hose, ties, and loom | 1 | $140.00 | $140.00 | |||||
| Fluids And Lube | ||||||||
| Engine Oil | 10 | $14.10 | $141.00 | |||||
| Loctite | 1 | $5.00 | $5.00 | |||||
| Grease | 1.5 | $6.00 | $9.00 | |||||
| Antifreeze | 12 | $9.13 | $109.56 | |||||
| Synthetic Trans. Oil | 50WT | 26 | $4.62 | $120.12 | ||||
| Washer Fluid | 1 | $3.00 | $3.00 | |||||
| Diesel Fuel | 60 | $4.00 | $240.00 | |||||
| Labor includes mounting Drop Visor, Half Fenders, & SS Cab / Sleeper Trim. | ||||||||
| Labor | Hours | Rate | Amount | Total Material | $17,696.71 | |||
| 72.50 | $76.50 | $5,546.25 | Total Labor | $5,546.25 | ||||
| $76.50 | ||||||||
| $76.50 | ||||||||
| Work Ordered By | Total Labor: | $5,546.25 | Tax | |||||
| PAY THIS AMOUNT | $23,242.96 | |||||||
| Thank You | ||||||||
| SIGNATURE (I hereby acknowledge this estimate to be correct.) | ||||||||
| Invoice Page 7 | ||||||||
